September 2011 SREC Auction Results
SRECTrade’s September 2011 SREC Auction closed on August 31, 2011 at 5:00 p.m. Eastern. Below are the auction clearing prices.
| State | Year | Price |
|---|---|---|
| Delaware | 2011-2012 | $85.00 |
| Maryland | 2011 | $188.99 |
| Massachusetts | 2011 | $525.00 |
| New Jersey | 2010 | $606.56 |
| New Jersey | 2011 | $606.56 |
| New Jersey | 2012 | $166.79 |
| Ohio In-State | 2011 | $401.00 |
| Pennsylvania | 2011 | $10.01 |
| Pennsylvania | 2012 | $20.00 |
For historical pricing please see this link. The next auction will close on Friday, September 30, 2011 at 5:00 p.m Eastern. The auction order period is currently open to buyers and sellers and will include SRECs eligible for the DC, DE, MD, MA, NJ, OH, and PA RPS Solar requirements. For more information, please visit www.srectrade.com.
